SADDLEBACK RESULTS ON 8-22-2015

SPORTSMAN CLASS
8/22/2015
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   PAUL BARROWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 OH
2nd   KEN FARLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 OH
3rd   DOUGLAS KAUFFMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 TN
4th   TOM TSCHANTZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 TN
5th   JASON HIPLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 OH
6th   SETH HERREL 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 OH
7th   JOE MANNING 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 OH
8th   SEAN MORROW 0 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 OH
9th   MICHAEL RITTERBECK 0 0 0 0 1 0 0 0 5 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 OH
10th   ANTHONY WILLIAMS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0 3 5 0 15 OH
11th   JARED HERREL 3 5 3 0 0 0 2 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 19 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 16
Section 2 - 7
Section 3 - 8
Section 4 - 5
Section 5 - 24
Section 6 - 1
Section 7 - 4
Section 8 - 11
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated