COLUMBUS RESULTS ON 9-20-2015

SPORTSMAN CLASS
9/20/2015
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   JIM ZIGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 IN
2nd   KEN FARLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 OH
3rd   KAMERON JENKINS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 1 7 IN
4th   MICHAEL RITTERBECK 0 0 0 0 1 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 1 3 0 0 2 0 0 0 0 0 0 15 OH
5th   JOE MANNING 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 1 1 0 5 0 0 3 0 5 0 21 OH
6th   DAKOTA JACKSON 1 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 2 1 2 1 1 0 2 1 3 0 0 0 0 21 IN
7th   JASON HIPLE 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 1 5 0 1 0 0 0 1 0 0 1 0 0 23 OH
8th   SETH HERREL 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 1 2 0 0 2 0 3 0 3 1 0 0 1 3 3 1 25 OH
9th   TOM TSCHANTZ 0 0 5 0 1 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3 1 2 0 0 0 2 1 2 3 26 TN
10th   DILLON RAMEY 0 5 0 0 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 3 3 0 1 1 3 2 1 0 0 0 0 3 0 0 0 27 IN
11th   SEAN MORROW 0 0 0 0 1 0 0 0 1 0 0 2 3 0 0 0 0 1 0 3 3 3 2 2 0 0 0 2 2 2 0 1 2 0 2 0 32 OH
12th   ANTHONY WILLIAMS 0 0 0 0 0 1 0 0 2 0 0 0 3 5 2 1 2 0 0 0 3 1 2 0 3 1 0 1 2 0 1 0 3 1 2 0 36 OH
13th   NICK MANNING 0 0 1 0 3 5 1 1 2 2 3 1 0 1 1 0 0 0 3 0 3 3 0 2 3 3 2 0 3 2 3 3 3 5 1 0 60 OH
14th   SAM MATTINGLY 0 5 0 0 5 0 0 1 5 0 1 2 3 1 5 1 1 1 0 1 5 3 5 3 1 3 1 1 1 1 3 3 2 0 0 0 64 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 17
Section 2 - 36
Section 3 - 24
Section 4 - 35
Section 5 - 14
Section 6 - 69
Section 7 - 61
Section 8 - 54
Section 9 - 53
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated