GRAFTON RESULTS ON 5-2-2015

SPORTSMAN CLASS
5/2/2015
(GRAFTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   PAUL BARROWS 0 0 0 0 0 2 0 0 1 2 1 0 0 0 1 1 2 1 1 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 3 0 0 0 0 0 20 OH
2nd   TOM TSCHANTZ 2 2 1 0 5 1 1 0 0 2 0 1 3 3 2 5 3 1 1 2 1 3 0 5 0 3 1 1 0 0 0 1 0 1 0 1 1 1 1 0 55 TN
3rd   EDWARD ROMNEY 1 5 1 0 1 1 5 1 1 1 1 1 1 0 2 1 3 1 3 2 1 1 1 2 0 5 3 1 1 1 2 0 0 0 0 0 3 1 3 1 58 NC
4th   DONALD ZIOLKOWSKI 1 2 1 2 5 1 0 2 1 1 3 3 1 2 1 1 3 2 2 2 2 1 3 1 1 1 1 3 0 0 0 1 2 1 1 0 2 1 1 1 59 PA
5th   ANTHONY WILLIAMS 5 1 5 1 1 2 1 2 3 3 2 3 3 3 1 1 2 3 1 3 2 1 2 1 3 1 1 1 0 0 0 2 0 0 1 1 1 1 1 0 65 OH
6th   MICHAEL RITTERBECK 1 1 3 1 1 1 3 5 1 1 1 3 1 2 3 2 2 2 3 2 5 2 1 5 0 0 0 0 0 0 0 1 0 2 1 1 1 2 5 1 66 OH
7th   MITCH KALINOWSKI 2 5 0 5 3 0 5 0 0 5 2 3 0 0 1 3 5 2 2 2 0 5 1 0 0 0 1 0 2 1 0 3 1 1 0 2 3 2 1 3 71 OH
8th   JASON HIPLE 3 0 3 3 3 5 1 0 3 3 3 3 1 1 3 2 2 2 2 2 2 3 1 1 5 1 0 1 0 1 1 0 1 0 5 0 3 3 1 1 75 OH
9th   KEVIN KIDWELL 5 2 0 3 3 3 3 0 3 3 1 2 3 3 2 2 2 2 2 2 3 3 3 2 1 1 3 1 0 0 0 0 3 0 2 2 1 2 1 1 75 OH
10th   SEAN MORROW 3 2 2 3 2 3 3 3 3 3 5 3 3 2 0 1 1 3 2 3 1 2 0 2 1 3 3 3 0 1 2 0 0 0 3 2 3 1 3 5 85 OH
11th   ERIC OLMSTEAD 2 5 3 3 0 0 1 1 5 3 1 3 1 3 1 3 2 2 2 3 3 2 5 2 5 3 3 3 2 2 1 0 1 3 3 2 3 0 1 5 93 PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 90
Section 2 - 80
Section 3 - 93
Section 4 - 75
Section 5 - 93
Section 6 - 81
Section 7 - 68
Section 8 - 25
Section 9 - 46
Section 10 - 71
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated