COLUMBUS RESULTS ON 9-19-2015

SPORTSMAN CLASS
9/19/2015
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   KEN FARLER 0 0 0 0 5 0 1 2 3 0 0 3 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 19 OH
2nd   JASON HIPLE 0 0 1 0 3 1 2 1 2 0 0 0 0 0 0 0 1 0 1 0 2 0 0 1 0 0 0 0 1 0 0 0 5 0 0 1 22 OH
3rd   JOE MANNING 0 2 0 0 3 3 3 1 0 0 1 1 0 0 1 0 2 1 1 1 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 26 OH
4th   MICHAEL RITTERBECK 0 0 0 0 3 1 3 1 0 1 2 0 3 0 0 0 2 1 1 1 2 1 0 0 1 0 0 0 2 2 0 0 0 0 0 0 27 OH
5th   TOM TSCHANTZ 0 1 0 0 5 3 3 3 3 2 0 1 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 28 TN
6th   NICHOLAS BARBER 0 0 0 0 3 3 3 1 0 0 1 2 5 0 0 0 3 5 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 30 IN
7th   SEAN MORROW 0 0 1 0 3 3 3 1 5 1 1 0 1 0 0 0 3 1 2 0 0 1 1 0 1 0 1 0 1 1 1 1 0 0 0 0 33 OH
8th   ANTHONY WILLIAMS 0 0 0 0 3 3 3 3 3 0 0 0 0 0 0 0 3 1 3 0 5 0 0 1 1 0 1 0 3 2 1 0 3 0 2 0 41 OH
9th   NICK MANNING 5 0 2 0 3 5 3 3 5 1 1 1 0 0 0 0 2 2 3 2 3 2 2 3 0 0 0 1 3 3 3 1 3 0 5 3 70 OH
10th   JEFF CREGG 3 0 5 5 1 3 0 5 0 0 0 0 2 0 1 3 2 0 0 3 1 1 2 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 20
Section 2 - 102
Section 3 - 45
Section 4 - 11
Section 5 - 54
Section 6 - 32
Section 7 - 7
Section 8 - 34
Section 9 - 28
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated