WILDWOOD RESULTS ON 10-18-2015

SPORTSMAN CLASS
10/18/2015
(WILDWOOD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   JASON HIPLE 5 1 0 0 2 0 0 0 1 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 OH
2nd   MITCH KALINOWSKI 1 0 1 0 0 2 1 1 0 2 3 1 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 18 OH
3rd   MICHAEL RITTERBECK 3 1 0 0 1 1 1 0 1 1 3 5 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 21 OH
4th   TOM TSCHANTZ 1 3 0 0 0 1 0 0 3 1 0 1 0 0 0 0 1 0 0 3 1 2 2 0 3 0 0 0 0 0 0 0 22 TN
5th   SEAN MORROW 0 1 2 0 0 1 0 3 1 2 0 0 0 0 1 0 0 0 0 1 5 2 1 1 3 0 0 0 0 0 0 0 24 OH
6th   BILL HALL 3 1 1 1 2 3 0 1 3 2 5 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 27 IN
7th   ANTHONY WILLIAMS 3 0 0 0 1 1 1 5 3 3 3 3 1 1 0 0 3 3 2 0 1 2 0 0 5 3 1 0 0 0 0 1 46 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 28
Section 2 - 28
Section 3 - 51
Section 4 - 6
Section 5 - 17
Section 6 - 22
Section 7 - 18
Section 8 - 2
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated