FLY RESULTS ON 4-6-2014

SPORTSMAN CLASS
4/6/2014
(FLY)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   PAUL BARROWS 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 OH
2nd   ERIC HARSANYE 0 0 0 0 3 0 0 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 OH
3rd   MICHAEL RITTERBECK 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 8 OH
4th   DANIEL BERRY 0 0 1 0 3 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 9 WV
5th   TOM TSCHANTZ 0 0 2 0 5 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 12 NC
6th   JACOB CHAMBERS 2 0 0 1 1 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 12 NC
7th   DONALD ZIOLKOWSKI 2 5 2 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 3 0 0 0 0 23 PA
8th   JASON HIPLE 3 0 2 0 0 1 0 0 2 2 0 1 3 1 0 3 1 0 0 0 2 0 0 0 3 2 0 0 0 0 0 0 26 OH
9th   ED RICH 2 5 1 1 0 5 5 0 1 2 0 1 1 2 5 1 0 1 0 1 0 0 0 0 5 1 0 0 5 0 0 0 45 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 29
Section 2 - 28
Section 3 - 22
Section 4 - 26
Section 5 - 4
Section 6 - 13
Section 7 - 19
Section 8 - 5
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated