FLY RESULTS ON 4-5-2014

SPORTSMAN CLASS
4/5/2014
(FLY)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   DANIEL BERRY 1 1 1 2 2 0 0 1 0 0 0 1 3 3 1 1 3 3 3 3 0 0 0 0 0 3 2 3 0 0 1 0 0 0 3 1 42 WV
2nd   ERIC HARSANYE 1 1 3 3 1 1 2 1 0 0 0 0 5 5 5 5 5 3 5 3 3 0 1 0 3 3 2 3 0 3 0 0 0 3 1 5 76 OH
3rd   JASON HIPLE 3 3 3 3 3 3 3 1 1 2 2 0 3 5 3 5 5 3 3 3 0 2 0 0 3 3 3 3 0 0 0 0 3 3 0 0 77 OH
4th   PAUL BARROWS 3 3 3 3 2 1 2 2 1 1 0 0 5 3 5 5 5 3 5 3 0 1 2 5 3 5 3 5 1 0 0 0 1 0 1 0 82 OH
5th   DONALD ZIOLKOWSKI 3 3 3 3 2 1 1 0 1 1 2 0 3 3 5 5 3 5 3 3 0 5 0 1 2 3 5 3 2 1 2 0 1 3 1 5 84 PA
6th   MICHAEL COTTERMAN 3 3 3 3 1 1 1 1 0 1 0 0 5 5 5 5 5 5 5 3 0 0 3 1 3 3 5 5 1 0 0 1 5 5 5 3 95 OH
7th   TOM TSCHANTZ 3 3 3 3 1 3 1 0 2 1 1 1 5 5 5 5 5 5 5 5 5 5 1 5 3 3 3 5 0 5 0 5 2 5 1 5 115 NC
8th   JACOB CHAMBERS 5 2 3 5 5 5 5 5 DNF NC
9th   MICHAEL RITTERBECK 3 3 2 2 2 0 3 5 5 3 3 2 3 3 0 1 2 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 84
Section 2 - 44
Section 3 - 23
Section 4 - 131
Section 5 - 123
Section 6 - 50
Section 7 - 101
Section 8 - 28
Section 9 - 69
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated