COLUMBUS RESULTS ON 9-20-2014

SPORTSMAN CLASS
9/20/2014
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   JOE MANNING 0 0 2 2 2 3 3 1 2 1 0 0 0 1 0 2 1 0 2 0 0 5 2 5 3 3 2 0 0 0 2 0 0 1 1 0 46 OH
2nd   JASON HAINES 5 1 2 2 1 2 1 3 0 1 1 0 0 0 0 1 0 0 0 0 0 3 2 3 2 2 1 0 0 0 2 5 1 5 1 0 47 IN
3rd   PAUL BARROWS 1 2 0 5 3 0 3 1 2 5 0 0 0 0 0 0 0 0 0 0 0 3 3 2 3 3 3 0 0 0 2 3 2 3 0 0 49 OH
4th   MICHAEL RITTERBECK 2 3 3 5 3 3 2 2 3 1 1 3 1 1 1 3 3 1 0 0 0 3 3 2 2 3 3 0 0 0 3 3 3 5 1 1 73 OH
5th   TOM TSCHANTZ 0 1 1 3 2 3 3 3 3 3 1 2 3 2 1 2 0 0 0 0 0 5 5 5 3 3 5 0 0 0 3 3 3 2 2 3 75 NC
6th   JASON HIPLE 1 2 3 3 3 3 3 3 3 3 5 2 1 0 0 3 5 5 1 0 1 3 3 3 3 5 5 1 0 2 3 3 5 3 3 5 97 OH
7th   JACOB CHAMBERS 2 2 3 3 2 3 3 3 2 3 1 2 0 0 3 3 3 3 0 0 3 3 2 3 DNF NC

Points taken per section for all riders...
------------------------------------------
Section 1 - 33
Section 2 - 54
Section 3 - 46
Section 4 - 35
Section 5 - 16
Section 6 - 29
Section 7 - 4
Section 8 - 66
Section 9 - 60
Section 10 - 3
Section 11 - 52
Section 12 - 41
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated