TILTON RESULTS ON 5-18-2014

SPORTSMAN CLASS
5/18/2014
(TILTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   ELLIOTT KEY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 IL
2nd   GLENN FALTER 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 IL
3rd   ERIC HARSANYE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 7 OH
4th   THOMAS LITTLEFIELD 0 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 8 IL
5th   JOSH GLUECK 0 0 0 1 0 0 0 0 1 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 MO
6th   PAUL BARROWS 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 11 OH
7th   NOAH ANNICHENNI 2 1 1 0 0 0 0 0 2 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 13 OH
8th   JOE MANNING 1 1 1 1 1 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 14 OH
9th   CHRISTIAN ANNICHENNI 5 2 0 0 0 0 0 0 3 3 1 0 0 0 0 0 3 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 20 OH
10th   JEFF FRANKLIN 2 3 0 2 0 1 0 1 3 1 0 1 3 0 1 1 0 1 2 0 2 0 1 0 0 0 0 0 0 0 0 0 25 IL
11th   KEVIN HUBER 1 3 5 0 0 0 1 5 1 1 1 1 0 5 0 0 0 0 1 0 1 0 0 1 0 1 1 0 0 0 1 0 30 IA
12th   TIM FREED 0 2 0 0 0 1 0 0 2 2 1 0 0 1 2 0 1 3 0 0 0 1 0 0 3 5 3 1 1 0 0 1 30 IL
13th   GARRY GARDNER 3 3 1 5 0 1 0 1 2 0 0 1 3 2 0 0 1 0 0 0 1 0 0 0 5 1 2 1 1 0 0 0 34 IL
14th   MICHAEL RITTERBECK 2 3 3 3 0 2 1 1 2 3 1 2 3 3 2 1 1 0 0 1 0 1 0 0 1 1 1 5 0 0 0 0 43 OH
15th   KYLE KREMER 5 3 3 3 1 1 3 1 1 1 3 0 5 2 3 2 0 1 0 2 0 2 0 0 2 2 1 1 0 0 0 0 48 IL

Points taken per section for all riders...
------------------------------------------
Section 1 - 80
Section 2 - 22
Section 3 - 50
Section 4 - 55
Section 5 - 19
Section 6 - 21
Section 7 - 44
Section 8 - 6
 
------------------------------------------
Total Riders:  15




© 2024 Trials Incorporated