TILTON RESULTS ON 5-17-2014

SPORTSMAN CLASS
5/17/2014
(TILTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   ERIC HARSANYE 0 0 1 0 0 0 0 0 0 1 0 0 5 0 2 3 0 0 0 0 0 0 3 3 3 3 1 3 2 0 0 0 30 OH
2nd   GLENN FALTER 1 1 5 0 0 0 0 2 0 1 1 0 3 3 2 3 0 0 0 0 3 3 3 3 1 0 3 5 0 1 1 3 48 IL
3rd   PAUL BARROWS 5 0 1 0 0 0 0 0 0 1 3 0 5 3 3 1 0 0 0 0 3 3 3 3 1 3 0 3 3 2 1 2 49 OH
4th   THOMAS LITTLEFIELD 5 3 5 5 0 0 0 0 0 0 0 0 3 3 2 2 0 0 1 0 1 3 3 5 1 1 3 5 0 1 0 0 52 IL
5th   JOSH GLUECK 0 1 0 3 2 0 0 2 1 1 0 0 3 3 2 0 0 0 2 0 5 3 3 3 3 3 3 3 0 0 1 5 52 MO
6th   NOAH ANNICHENNI 5 2 0 5 0 1 0 0 3 3 1 0 3 3 3 2 0 2 0 0 3 3 3 3 1 1 2 3 1 0 0 0 53 OH
7th   CHRISTIAN ANNICHENNI 1 3 0 0 2 0 0 0 5 0 0 0 3 3 5 3 0 0 0 0 3 3 3 3 3 1 1 3 3 0 3 3 54 OH
8th   JOE MANNING 0 1 5 5 0 0 1 0 1 1 0 0 3 3 3 3 0 0 2 0 0 3 3 3 3 3 3 3 1 2 3 1 56 OH
9th   TIM FREED 3 3 2 3 1 1 2 0 3 2 1 1 3 3 1 5 0 3 2 0 0 3 3 3 3 3 3 3 0 1 2 3 66 IL
10th   GARRY GARDNER 3 5 3 3 1 0 0 0 3 2 0 1 2 3 3 2 2 0 0 0 0 3 3 3 3 3 3 3 2 2 5 5 68 IL
11th   MICHAEL COTTERMAN 2 3 2 1 3 0 0 5 3 3 0 3 3 2 3 5 0 0 0 3 3 3 3 3 3 2 2 3 3 2 2 3 73 OH
12th   JEFF FRANKLIN 3 5 3 2 0 0 3 5 1 3 3 2 5 1 3 3 1 0 0 2 3 3 3 3 3 3 3 3 1 2 2 1 75 IL
13th   MICHAEL RITTERBECK 3 5 3 3 0 3 0 0 2 5 3 1 2 3 2 3 1 0 5 1 0 5 5 3 3 2 5 5 1 2 1 3 80 OH
14th   KEVIN HUBER 3 3 3 2 1 3 3 3 3 3 5 3 3 2 3 3 0 1 1 1 3 3 3 3 3 2 3 3 3 3 2 3 83 IA
15th   KYLE KREMER 5 3 3 3 5 2 1 0 3 5 5 3 3 3 3 1 2 2 1 2 0 3 3 3 1 3 1 3 3 3 5 5 88 IL
16th   ANTON GLUECK 3 5 5 5 2 3 3 3 5 1 2 3 3 3 3 3 1 2 0 1 3 3 5 5 3 2 3 5 3 3 5 3 99 MO

Points taken per section for all riders...
------------------------------------------
Section 1 - 166
Section 2 - 63
Section 3 - 106
Section 4 - 178
Section 5 - 41
Section 6 - 181
Section 7 - 168
Section 8 - 123
 
------------------------------------------
Total Riders:  16




© 2024 Trials Incorporated