GRAFTON RESULTS ON 6-15-2014

SPORTSMAN CLASS
6/15/2014
(GRAFTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   DANIEL BERRY 5 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 WV
2nd   CALEB KUNTZ 5 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 18 PA
3rd   ERIC HARSANYE 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 19 OH
4th   MICHAEL RITTERBECK 5 3 3 3 5 0 0 0 1 1 1 2 0 0 0 0 5 3 3 5 1 0 0 1 1 2 0 2 0 0 0 0 0 0 0 0 47 OH
5th   TOM TSCHANTZ 5 2 3 3 1 0 0 0 5 1 1 1 0 0 0 0 2 5 5 5 0 0 1 0 1 3 1 0 0 0 0 1 2 1 0 2 51 NC
6th   JASON HIPLE 5 2 3 3 1 1 3 3 3 1 1 1 0 0 1 0 5 5 5 1 3 1 1 1 1 3 2 3 0 0 0 0 0 0 0 1 60 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 70
Section 2 - 15
Section 3 - 20
Section 4 - 2
Section 5 - 53
Section 6 - 12
Section 7 - 24
Section 8 - 1
Section 9 - 6
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated