SADDLEBACK RESULTS ON 07-29-2012

SPORTSMAN CLASS
7/29/2012
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   MADELEINE HOOVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 4 NC
2nd   CODY HARDESTY 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 8 KY
3rd   JOE MANNING 0 0 0 0 3 2 0 0 3 0 0 1 0 0 0 0 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 16 OH
4th   STACEY EDEN 0 0 0 0 2 0 2 0 3 0 1 1 0 0 0 0 2 0 0 0 1 0 0 0 3 5 1 0 0 0 0 0 21 KY
5th   GLENN REED 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 1 1 1 0 5 22 OH
6th   MICHAEL AKAYDIN 0 0 0 0 5 2 3 0 2 0 0 1 0 0 0 0 5 1 0 0 0 0 0 0 1 1 0 5 0 0 0 1 27 KY
7th   GREG CONLEY 3 0 0 2 1 0 0 1 3 1 2 0 1 0 0 0 1 1 0 0 2 2 0 0 3 3 1 1 1 0 0 1 30 PA
8th   JAMES KECK 0 0 0 0 3 3 0 0 5 3 2 1 1 0 0 0 2 1 0 0 1 0 0 0 3 2 0 3 0 0 1 0 31 IN
9th   JEFF FRANKLIN 0 3 0 0 3 3 3 1 3 0 3 3 0 0 0 0 5 3 1 0 1 0 1 0 3 1 1 0 0 0 0 1 39 IL
10th   PETE REDEL 5 1 1 0 1 0 2 1 3 0 2 1 0 0 0 0 5 0 1 0 0 0 0 1 3 0 1 3 5 1 1 1 39 KY
11th   BRAD SIMPSON 1 0 0 0 2 2 0 2 2 5 1 3 2 0 0 0 3 5 0 1 0 0 0 0 3 3 2 3 5 5 0 2 52 KY
12th   DONALD ZIOLKOWSKI 3 5 2 0 3 1 2 1 3 2 3 1 0 0 0 0 2 1 3 2 2 2 0 2 3 3 3 2 3 0 1 0 55 PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 27
Section 2 - 59
Section 3 - 66
Section 4 - 4
Section 5 - 56
Section 6 - 16
Section 7 - 76
Section 8 - 40
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated