SADDLEBACK RESULTS ON 07-28-2012

SPORTSMAN CLASS
7/28/2012
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   CODY HARDESTY 0 0 0 0 5 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 KY
2nd   SHAWN CLARK 0 0 0 0 5 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 15 KY
3rd   ERIC PARLOW 0 0 0 0 3 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 17 IN
4th   JAMES KECK 3 1 0 0 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 18 IN
5th   MADELEINE HOOVER 1 1 0 1 5 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 NC
6th   PETE REDEL 5 0 0 0 5 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 KY
7th   JOE MANNING 0 1 1 1 2 2 5 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 23 OH
8th   JEFF FRANKLIN 1 1 5 1 3 3 2 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 2 0 0 1 0 0 1 0 0 24 IL
9th   GREG CONLEY 1 2 0 0 5 3 5 5 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 26 PA
10th   CHRISTOPHER AKAYDIN 2 0 0 0 5 5 1 5 0 0 0 0 0 1 0 0 3 0 0 1 1 0 0 2 0 2 0 0 0 0 0 0 28 KY
11th   BRAD SIMPSON 3 1 0 0 5 5 5 2 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 1 1 2 0 0 0 0 0 31 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 32
Section 2 - 159
Section 3 - 4
Section 4 - 2
Section 5 - 7
Section 6 - 14
Section 7 - 11
Section 8 - 7
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated