SADDLEBACK RESULTS ON 7-24-2011

SPORTSMAN CLASS
7/24/2011
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JORDAN DAVIES 0 0 0 1 2 1 5 1 5 0 0 0 1 0 0 0 0 0 0 1 0 2 5 0 0 0 0 0 0 0 24 KY
2nd   ERIC MILLS 0 0 0 5 0 1 2 3 3 0 0 0 0 0 0 0 0 0 2 2 3 5 3 1 0 0 0 0 0 0 30 WV
3rd   BRAD SIMPSON 0 0 0 5 0 5 3 3 3 0 0 0 0 0 0 0 0 0 0 0 1 3 5 3 0 0 0 0 0 0 31 KY
4th   GARETT DAVIES 0 0 0 3 1 2 3 1 3 0 2 0 1 0 0 0 0 0 0 3 2 5 1 1 0 0 0 0 5 0 33 KY
5th   ADAM HARE 0 1 0 5 5 0 1 3 5 0 0 0 0 0 0 0 0 0 3 2 1 5 0 5 0 0 0 0 0 0 36 IN
6th   MARKIE SPRING 0 0 0 3 0 0 3 3 2 0 0 0 1 5 0 1 0 0 3 1 1 5 1 3 0 0 0 0 0 5 37 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 1
Section 2 - 39
Section 3 - 52
Section 4 - 2
Section 5 - 8
Section 6 - 1
Section 7 - 25
Section 8 - 53
Section 9 - 0
Section 10 - 10
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated