TORONTO RESULTS ON 7-10-2011

SPORTSMAN CLASS
7/10/2011
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   MIKE BROWN 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9 OH
2nd   ERIC MILLS 5 1 2 5 2 2 2 1 0 0 1 0 0 0 0 0 5 0 1 1 0 2 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 34 WV
3rd   CARY WAGNER 3 2 2 3 1 0 0 0 5 2 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 1 0 3 0 0 0 0 1 0 0 1 2 0 0 5 35 PA
4th   JORDAN DAVIES 1 1 5 5 3 1 1 2 0 1 1 0 3 0 0 1 0 0 0 3 1 1 0 0 0 0 0 0 1 0 0 0 1 1 1 2 0 0 0 1 37 KY
5th   GARETT DAVIES 5 2 1 1 2 0 2 1 0 1 1 2 0 3 5 0 3 1 1 1 0 0 0 0 0 0 0 2 2 1 0 1 1 1 0 1 0 2 1 0 44 KY
6th   GREG CONLEY 1 3 5 2 0 0 0 0 1 2 0 0 3 0 0 3 0 0 1 3 3 3 0 5 0 0 5 0 1 1 1 0 1 0 1 0 0 0 1 5 51 PA
7th   MATT VODRASKA 2 3 3 3 3 0 5 2 2 5 5 1 2 3 5 3 3 1 1 1 5 5 5 0 1 0 0 0 0 0 1 0 0 0 0 1 3 0 1 0 75 OH
8th   JASON PAXTON 5 3 5 3 3 3 3 3 1 0 0 1 3 0 1 0 3 3 3 3 3 3 2 2 2 1 2 0 1 2 0 0 5 1 2 3 0 0 0 2 77 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 84
Section 2 - 43
Section 3 - 32
Section 4 - 35
Section 5 - 41
Section 6 - 46
Section 7 - 18
Section 8 - 14
Section 9 - 25
Section 10 - 24
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated