LEITCHFIELD RESULTS ON 4-18-2010

SPORTSMAN CLASS
4/18/2010
(LEITCHFIELD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   GREG BLAIR 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 7 IN
2nd   JOE MISNER 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8 IN
3rd   DALE ZIOLKOWSKI 0 0 0 0 0 0 0 0 3 0 2 5 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 1 2 0 1 0 0 0 0 0 0 0 0 18 PA
4th   JORDAN DAVIES 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 1 0 0 0 0 2 0 0 1 5 0 0 2 2 0 0 0 0 0 0 0 0 0 0 19 KY
5th   JOE MANNING 0 0 0 0 0 0 0 0 1 3 2 2 0 2 0 0 2 0 0 0 2 1 0 0 0 0 0 0 3 3 3 2 0 0 0 0 0 0 0 0 26 OH
6th   BRAD SIMPSON 0 0 0 0 0 0 0 0 2 1 3 5 0 0 0 0 1 2 0 1 0 1 0 0 0 2 0 2 3 3 0 1 0 1 0 0 0 5 0 0 33 KY
7th   WILLIAM SPRING 0 0 0 0 0 0 1 0 3 1 1 3 2 3 0 0 0 0 0 0 0 3 0 0 5 1 0 3 3 2 3 2 0 0 0 0 0 0 0 0 36 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 0
Section 2 - 1
Section 3 - 52
Section 4 - 7
Section 5 - 7
Section 6 - 10
Section 7 - 22
Section 8 - 42
Section 9 - 1
Section 10 - 5
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated