PICKERINGTON RESULTS ON 11-4-2016

VINTAGE CLASS
11/4/2016
(PICKERINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   RICHARD SPRAGUE 1 0 0 0 0 0 0 0 2 0 1 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 PA
2nd   MITCH KALINOWSKI 0 1 0 0 1 1 0 0 5 2 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 OH
3rd   TREVOR KLINE 0 0 1 1 0 0 0 0 1 1 2 3 3 1 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 OH
4th   JAMES NIEBRZYDOWSKI 1 0 3 1 1 0 0 3 5 1 1 3 2 2 0 2 0 5 1 5 0 1 0 0 0 0 0 0 0 2 0 0 39 PA
5th   MIKE SCHOLL 3 2 0 1 1 5 0 0 5 3 1 0 3 3 1 1 5 2 2 0 1 0 0 0 0 0 0 0 1 0 0 0 40 OH
6th   JASON PAXTON 2 1 0 2 1 5 3 1 3 2 1 5 2 3 1 1 5 3 1 1 1 0 1 0 0 0 0 0 0 1 1 1 48 OH
7th   TOM BURKLOW 3 3 3 3 3 2 3 0 3 3 3 3 3 3 3 3 3 0 2 5 2 3 1 3 0 0 0 0 2 1 1 1 68 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 32
Section 2 - 30
Section 3 - 61
Section 4 - 44
Section 5 - 47
Section 6 - 13
Section 7 - 0
Section 8 - 11
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated