COLUMBUS RESULTS ON 9-20-2014

YOUTH "B" CLASS
9/20/2014
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   BARRON COFFMAN 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 IL
2nd   RICKY SPRING 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 4 OH
3rd   COLE TETZLOFF 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 4 IN
4th   MICHAEL RITTERBECK III 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 5 OH
5th   CHOLE SPRAGUE 1 1 0 2 0 0 2 0 1 3 0 0 0 0 0 10 IN
6th   GAVIN HAINES 0 3 0 0 0 5 1 0 0 0 5 0 0 2 0 16 IN
7th   NORAH HAINES 0 0 0 1 5 0 1 2 1 5 2 3 0 0 0 20 IN
8th   BEN SPRAGUE 2 1 2 3 2 3 3 2 3 3 3 3 3 3 3 39 IN
9th   LUCAS RITTERBECK 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 42 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 19
Section 2 - 30
Section 3 - 32
Section 4 - 41
Section 5 - 19
Section 6 - 0
Section 7 - 0
Section 8 - 0
Section 9 - 0
Section 10 - 0
Section 11 - 0
Section 12 - 0
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated