NEWARK RESULTS ON 08-31-2013

YOUTH "B" CLASS
8/31/2013
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   NATHAN KLEIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 OH
2nd   CHLOE SPANN-HARRISON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 KY
3rd   MICHAEL RITTERBECK III 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 OH
4th   BARRON COFFMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 IL
5th   LUCAS CONLEY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 PA
6th   LOGAN CONLEY 0 0 1 0 0 0 0 0 0 0 1 0 0 5 0 0 7 PA
7th   RICKY SPRING 3 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 8 OH
8th   HEAVEN SPANN-HARRISON 2 3 1 0 3 3 1 2 3 3 3 3 3 0 0 2 32 KY
9th   KADEN PAXTON 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 43 OH
10th   LUCAS RITTERBECK 0 5 3 2 3 3 5 3 3 3 3 3 3 3 3 3 48 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 32
Section 2 - 37
Section 3 - 37
Section 4 - 40
Section 5 - 0
Section 6 - 0
Section 7 - 0
Section 8 - 0
Section 9 - 0
Section 10 - 0
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated