NEWARK RESULTS ON 09-22-2013

YOUTH "B" CLASS
9/22/2013
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   CHLOE SPANN-HARRISON 3 1 1 2 2 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 15 KY
2nd   BARRON COFFMAN 0 0 0 0 5 5 0 5 0 0 0 0 0 0 0 0 5 3 3 0 26 IL
3rd   NATHAN KLEIN 3 3 0 0 2 1 2 2 0 1 0 0 2 1 1 0 2 3 3 2 28 OH
4th   NORAH HAINES 3 3 3 2 3 3 3 3 3 3 3 3 3 0 1 3 3 3 2 3 53 IN
5th   CHOLE SPRAGUE 3 3 3 3 5 3 3 3 3 3 2 3 0 3 3 3 3 3 2 3 57 IN
6th   LUCAS RITTERBECK 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 3 3 61 OH
7th   MICHAEL RITTERBECK III 3 5 2 3 3 3 3 3 3 3 5 3 3 5 2 3 3 3 3 3 64 OH
8th   GAVIN HAINES 3 3 3 3 3 3 3 3 5 3 3 3 5 3 3 3 3 3 3 3 64 IN
9th   HEAVEN SPANN-HARRISON 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 68 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 84
Section 2 - 103
Section 3 - 76
Section 4 - 71
Section 5 - 102
Section 6 - 0
Section 7 - 0
Section 8 - 0
Section 9 - 0
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated