HEARTLAND RESULTS ON 09-30-2006

NOVICE CLASS
9/30/2006
(HEARTLAND)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JOHANN KEMSUZIAN 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 7 OH
2nd   STEVEN WEIMER 0 0 5 3 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 OH
3rd   AMY BAUMERT 0 0 5 0 0 0 0 0 0 0 0 0 2 0 3 2 0 0 0 0 0 0 1 5 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 22 KY
4th   NICK WINK JR. 2 1 0 1 0 0 2 0 0 0 0 0 1 0 3 1 0 0 0 0 1 3 1 0 0 0 0 0 3 2 1 3 0 0 0 0 0 0 0 0 25 KY
5th   PEGGY HARRISON 0 2 5 3 5 0 0 0 0 0 0 0 0 1 3 3 0 0 0 1 3 2 3 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2 0 39 KY
6th   CLYDE HARRISON 3 3 3 3 0 0 3 3 0 0 0 5 3 3 5 5 0 5 5 5 3 3 3 5 0 0 0 0 5 3 3 5 0 1 5 1 0 0 2 1 94 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 39
Section 2 - 14
Section 3 - 5
Section 4 - 40
Section 5 - 17
Section 6 - 41
Section 7 - 0
Section 8 - 34
Section 9 - 7
Section 10 - 6
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated