AMSTERDAM RESULTS ON 10-15-2006

NOVICE CLASS
10/15/2006
(AMSTERDAM)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JOHANN KEMSUZIAN 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 9 OH
2nd   STEVEN WEIMER 0 5 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 12 OH
3rd   TED RUMINSKI 0 2 0 2 0 0 0 0 1 0 0 0 3 3 3 5 1 0 2 2 0 5 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 3 36 OH
4th   AMY BAUMERT 3 3 3 3 0 0 0 0 0 0 0 3 5 1 3 1 2 3 3 0 3 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 40 KY
5th   NORMAN ARMENTROUT 0 2 5 3 0 1 1 0 0 0 0 1 3 1 3 0 1 2 5 2 0 0 5 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 1 1 42 OH
6th   MARKIE SPRING 0 0 0 1 3 0 1 0 0 0 0 0 5 5 0 0 5 5 5 5 0 1 0 0 0 0 0 0 2 5 1 1 3 3 3 1 0 1 0 1 57 OH
7th   DENNIS MCMULLEN 2 3 3 0 3 1 2 0 0 0 0 0 3 1 3 0 1 1 3 3 0 0 1 2 0 0 0 1 0 0 0 0 3 3 5 2 5 3 0 3 57 OH
8th   MARK SAIBEN 2 3 0 2 1 1 0 0 0 0 0 0 3 3 3 5 2 3 3 3 0 3 0 3 1 1 0 0 2 1 1 0 3 5 3 2 1 3 2 0 65 OH
9th   CHRISTIAN BLAIR 5 5 3 0 3 1 0 3 0 0 0 0 3 0 2 3 3 5 3 5 0 0 0 0 0 0 5 0 2 2 0 0 2 1 0 0 5 5 3 0 69 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 60
Section 2 - 23
Section 3 - 5
Section 4 - 73
Section 5 - 82
Section 6 - 25
Section 7 - 8
Section 8 - 18
Section 9 - 52
Section 10 - 41
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated