AMSTERDAM RESULTS ON 10-14-2006

NOVICE CLASS
10/14/2006
(AMSTERDAM)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JOHANN KEMSUZIAN 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 OH
2nd   STEVEN WEIMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 5 OH
3rd   CHRISTIAN BLAIR 0 0 5 5 2 3 2 0 1 0 0 0 1 1 5 2 0 0 0 0 0 1 0 0 0 0 0 0 1 5 0 0 5 0 0 0 39 IN
4th   MARKIE SPRING 5 5 0 2 5 1 1 0 0 0 0 0 0 0 0 1 5 5 5 1 0 1 0 0 0 5 0 0 3 0 0 0 0 0 0 0 45 OH
5th   MARK SAIBEN 5 3 3 1 3 0 0 0 1 1 0 0 5 1 1 1 0 3 1 1 0 0 0 0 3 2 3 0 2 3 1 1 0 0 0 0 45 OH
6th   DENNIS MCMULLEN 0 2 1 2 2 0 1 1 1 5 3 1 5 2 0 1 0 0 0 5 0 1 0 0 0 0 0 0 0 2 1 3 3 0 0 5 0 0 47 OH
7th   AMY BAUMERT 5 0 0 0 3 3 3 3 0 0 3 0 5 2 0 3 0 3 3 3 0 0 0 0 0 0 0 0 3 3 3 3 0 0 0 0 51 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 47
Section 2 - 33
Section 3 - 16
Section 4 - 36
Section 5 - 0
Section 6 - 36
Section 7 - 2
Section 8 - 15
Section 9 - 41
Section 10 - 11
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated