NEWARK RESULTS ON 08-13-2006

NOVICE CLASS
8/13/2006
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   STEVEN WEIMER 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 OH
2nd   JOHANN KEMSUZIAN 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 OH
3rd   SY PAYNE 5 0 2 1 2 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 OH
4th   ROBERT BEVARD 0 2 0 5 1 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 17 OH
5th   AMY BAUMERT 5 0 3 3 3 3 2 2 0 0 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 1 34 KY
6th   CHRISTIAN BLAIR 1 5 5 5 5 3 5 5 0 0 5 5 5 0 2 5 5 5 5 5 5 0 0 0 5 3 1 0 5 2 1 0 5 3 5 5 5 121 IN
7th   JIMMY PITTS 5 5 5 1 3 0 0 0 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 52
Section 2 - 45
Section 3 - 16
Section 4 - 25
Section 5 - 5
Section 6 - 23
Section 7 - 5
Section 8 - 10
Section 9 - 8
Section 10 - 34
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated