DAYTON RESULTS ON 06-10-2006

NOVICE CLASS
6/10/2006
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   PATRICK MITCHELL 0 0 0 0 0 0 0 0 0 1 2 2 0 1 5 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 19 MI
2nd   ED RICH 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3 3 0 0 0 0 1 0 0 2 0 1 0 1 1 1 2 3 21 OH.
3rd   ROB PAXTON 3 0 0 0 0 0 0 0 1 1 3 3 3 3 5 5 0 0 0 0 0 0 1 5 1 0 3 5 0 0 3 3 48 OH
4th   TED RUMINSKI 0 0 0 0 0 0 0 0 0 3 3 3 1 5 5 5 0 0 0 0 0 0 0 5 5 2 3 5 1 1 1 3 51 OH
5th   CODY RUMINSKI 0 0 0 3 0 0 1 0 2 3 5 3 5 5 5 5 0 0 0 0 5 5 3 3 5 3 0 2 0 3 3 5 74 OH
6th   ADRIANA YOUNG 0 0 5 3 0 3 3 3 DNF KY
7th   AUSTIN GOLDSBERRY 1 0 0 0 1 3 5 5 0 0 1 5 0 0 1 0 DNF PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 0
Section 2 - 0
Section 3 - 7
Section 4 - 1
Section 5 - 47
Section 6 - 80
Section 7 - 0
Section 8 - 40
Section 9 - 39
Section 10 - 38
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated