ENON RESULTS ON 11-06-2005

NOVICE CLASS
11/6/2005
(ENON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RUSSELL MERZ 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 6 OH
2nd   ROB PAXTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 0 0 0 0 0 0 0 5 0 0 0 0 14 OH
3rd   LOGAN PARKE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 5 2 0 0 1 0 0 0 0 0 0 1 1 1 3 18 IN
4th   DEMETRIUS LEWIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 1 0 0 0 0 3 0 3 0 0 1 3 1 19 OH
5th   TED RUMINSKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 3 0 0 0 0 1 3 5 1 5 1 3 5 32 OH
6th   JOHN DICKINSON 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 5 1 0 3 2 3 1 0 0 1 0 3 1 0 0 3 3 2 3 34 KY
7th   WILL DICK 0 0 0 0 0 0 0 0 5 0 1 0 0 1 1 0 0 0 0 0 5 2 3 3 0 0 0 0 0 3 1 0 3 3 3 3 37 KY
8th   PATRICK MITCHELL 0 0 0 0 0 0 0 0 3 1 1 3 1 0 0 0 0 0 0 0 3 3 3 3 2 0 0 0 3 2 1 1 3 2 2 2 39 MI
9th   STEVEN WEIMER 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 5 5 5 3 5 0 0 0 5 5 0 1 5 3 2 3 53 OH
10th   CHRISTIAN BLAIR 0 0 0 0 0 0 0 0 5 0 0 0 3 1 0 2 2 1 0 1 5 3 5 5 0 5 0 0 0 0 0 0 5 5 5 5 58 IN
11th   ADRIANA YOUNG 0 0 5 0 0 0 5 0 0 5 5 5 0 3 5 5 0 0 5 3 3 3 5 3 0 3 5 0 3 3 5 3 3 3 5 2 95 KY
12th   DON MAY 2 5 3 5 3 5 2 1 3 1 2 1 0 1 0 0 5 5 3 5 5 5 5 5 3 3 3 3 5 0 5 1 3 5 3 1 107 OH
13th   CHRIS YINGLING 0 0 3 0 3 3 2 0 0 0 3 2 0 0 1 0 5 1 DNF IN
14th   ANDY YINGLING 0 0 5 1 3 3 5 3 5 DNF IN
15th   TODD LEAVER 1 3 5 5 5 5 3 3 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 21
Section 2 - 24
Section 3 - 65
Section 4 - 32
Section 5 - 45
Section 6 - 0
Section 7 - 153
Section 8 - 42
Section 9 - 81
Section 10 - 132
 
------------------------------------------
Total Riders:  15




© 2024 Trials Incorporated