COLUMBUS RESULTS ON 09-14-2002

NOVICE "A" CLASS
9/14/2002
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RICHARD LILLIE 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 OH
2nd   JOE KLEIN 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 OH
3rd   JODY SWAIDNER 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11 IN
4th   BILL WENDALL 0 0 0 1 0 1 0 0 0 1 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 11 IN
5th   PAUL BAKER 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 12 OH
6th   MAX EDEN 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 5 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 13 KY
7th   CODY MANNING 1 1 1 0 2 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 2 2 3 1 5 0 0 1 0 0 1 5 0 0 0 0 1 0 0 0 30 KY
8th   ERIC SITKO 1 3 5 3 0 0 1 0 2 0 0 0 2 1 0 1 2 1 1 1 2 0 1 2 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 33 IN
9th   CORY FUNK 0 2 2 2 0 1 3 0 0 1 0 0 3 0 5 3 0 0 1 0 2 0 0 0 0 3 0 0 3 2 0 1 3 3 0 1 0 0 0 0 41 OH
10th   JOSH SIEGEL 3 3 3 3 3 3 3 0 5 0 0 0 2 0 0 0 2 3 0 0 3 5 5 5 3 2 0 0 1 3 3 0 3 5 5 1 2 0 0 0 79 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 47
Section 2 - 17
Section 3 - 13
Section 4 - 26
Section 5 - 21
Section 6 - 34
Section 7 - 34
Section 8 - 27
Section 9 - 26
Section 10 - 3
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated