COLUMBUS RESULTS ON 09-15-2001

NOVICE "A" CLASS
9/15/2001
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   STEVE TAYLOR 5 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 2 1 0 5 20 KY
2nd   KIRBY KUHL 0 0 0 0 0 0 0 0 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 1 0 0 3 1 2 1 3 23 OH
3rd   MILT BRIDGES JR 0 0 0 0 0 0 0 0 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 5 1 0 0 0 0 2 0 0 1 3 2 2 1 26 IN
4th   DON WILSON 1 1 0 0 5 0 1 2 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 5 3 5 1 2 35 OH
5th   RJ ACREE 5 0 0 0 0 0 0 2 1 3 0 0 0 0 1 1 1 0 0 0 0 0 1 0 3 1 0 1 0 3 0 0 2 2 0 0 3 3 3 3 39 KY
6th   JODY SWAIDNER 0 0 0 0 5 1 2 0 5 0 1 0 0 2 0 1 0 0 0 0 0 5 0 0 1 0 3 0 0 0 5 1 0 0 2 2 3 1 3 1 44 IN
7th   NATHAN JORDAN 1 0 0 0 5 0 3 3 1 2 1 1 1 0 3 3 1 0 0 0 2 1 1 1 2 1 0 1 2 0 2 0 1 1 2 0 5 5 2 5 59 IN
8th   WILLIAM COLTER 0 0 0 0 3 3 3 1 2 1 3 1 3 3 2 1 0 0 0 0 0 0 0 2 0 1 2 2 1 0 0 0 0 0 5 5 3 5 3 5 60 IN
9th   TONY PERKINS 0 0 0 0 3 5 0 5 3 5 2 2 2 5 0 2 0 0 2 5 0 0 1 0 5 0 0 5 2 1 3 2 1 5 3 3 3 3 3 5 86 IN
10th   GREGORY MOODY 0 1 0 0 3 5 2 5 3 3 5 5 3 3 3 3 3 0 0 1 2 0 0 0 3 5 3 3 3 0 3 2 5 3 5 5 3 3 5 5 106 IN
11th   SCOTT COLTER 1 5 0 0 5 5 5 5 5 5 5 5 3 5 3 3 5 0 5 2 3 5 2 1 3 3 1 3 3 3 5 5 5 5 5 5 3 5 3 5 145 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 20
Section 2 - 87
Section 3 - 88
Section 4 - 58
Section 5 - 25
Section 6 - 28
Section 7 - 68
Section 8 - 48
Section 9 - 88
Section 10 - 133
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated