COLUMBUS RESULTS ON 09-17-2006

INTERMEDIATE CLASS
9/17/2006
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   PAUL JORDAN 0 1 1 1 2 3 1 1 1 3 0 0 0 0 0 0 0 0 0 0 3 2 1 1 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 30 OH
2nd   DEAN BAUMERT 5 3 1 1 1 0 1 2 3 2 0 2 0 0 0 0 0 0 0 0 1 1 1 0 1 3 5 2 1 0 0 0 0 0 0 0 0 0 1 0 37 KY
3rd   DOUG HODGDON 2 2 1 1 3 3 0 1 3 1 5 2 0 0 0 0 0 0 0 0 3 2 0 2 0 0 2 0 1 1 0 0 0 0 0 0 1 0 0 1 37 IN
4th   NICK WINK 3 3 3 0 3 3 2 0 3 3 2 2 3 0 0 0 3 0 0 0 2 1 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 41 KY
5th   DOUG KLEIN 1 1 3 2 2 3 3 1 3 3 3 2 0 0 0 0 0 0 0 0 5 2 1 1 1 2 2 2 1 2 1 0 0 0 0 0 0 0 1 1 49 OH
6th   CURTIS RICKERT 3 3 3 2 3 2 0 3 2 1 0 1 0 2 0 0 0 0 0 0 5 2 2 1 1 3 3 3 0 0 0 2 0 1 0 0 0 0 2 0 50 IN
7th   CHRIS GABY 1 3 1 3 2 3 1 2 3 3 1 1 2 3 3 3 0 0 0 0 2 2 3 2 1 3 3 1 0 0 0 1 1 0 0 0 0 0 0 0 54 MI
8th   BRANDON BROWN 1 1 5 0 5 2 1 3 3 3 2 2 0 0 0 0 2 3 0 0 1 2 1 1 3 0 2 0 2 5 0 5 0 0 0 0 1 0 0 0 56 KY
9th   MICHAEL TURNER 1 2 5 3 3 5 2 2 3 1 3 2 0 1 0 0 0 0 0 1 1 2 1 2 3 5 2 1 1 3 1 1 0 0 0 0 0 1 0 0 58 IN
10th   GARY BISANG 3 2 3 3 2 2 3 1 3 3 1 3 1 0 0 0 0 1 0 0 3 3 3 3 3 2 2 2 1 1 0 0 0 0 0 0 2 1 2 2 61 KY
11th   KEVIN FIELDS 2 5 3 2 1 2 2 3 3 2 5 2 0 5 0 0 3 0 0 1 3 3 1 3 3 3 3 3 3 1 3 0 0 0 0 0 5 2 5 1 83 KY
12th   ED RICH 1 5 5 2 3 5 3 5 5 0 0 1 0 2 1 3 5 1 0 0 0 0 1 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 106
Section 2 - 100
Section 3 - 109
Section 4 - 23
Section 5 - 15
Section 6 - 84
Section 7 - 93
Section 8 - 42
Section 9 - 2
Section 10 - 30
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated