WATERFORD RESULTS ON 07-16-2006

INTERMEDIATE CLASS
7/16/2006
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BRANDON BROWN 0 0 0 1 0 1 1 2 0 0 0 0 0 1 1 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 15 KY
2nd   DEAN BAUMERT 1 0 0 0 1 0 0 0 0 0 0 0 0 5 3 1 1 1 1 0 2 0 0 0 0 0 0 0 3 3 0 0 22 KY
3rd   DOUG KLEIN 0 0 0 0 2 2 0 2 0 0 0 0 1 2 2 2 3 2 0 1 1 2 1 0 0 0 0 0 0 2 2 1 28 OH
4th   WILL DICK 0 1 2 5 1 0 2 0 1 0 0 0 2 1 1 1 1 3 1 1 2 1 1 0 0 0 0 0 0 1 1 1 30 KY
5th   GRANT DORSEY 0 0 0 3 2 5 0 0 1 0 0 0 1 3 1 1 3 2 1 0 0 0 0 0 0 0 0 1 0 3 3 3 0 33 IN
6th   MICHAEL TURNER 0 0 1 0 3 1 2 0 1 0 1 1 5 2 1 0 3 2 0 1 1 0 2 1 0 0 0 0 2 1 1 1 33 IN
7th   GREG BLAIR 1 1 2 0 1 0 1 2 0 0 0 0 0 3 3 2 3 0 1 1 1 1 2 0 0 0 0 0 5 3 1 1 35 IN
8th   JEFF LEYDA 5 0 0 0 1 0 1 2 1 0 0 0 1 3 3 2 3 5 0 0 1 3 2 1 0 0 0 0 2 0 1 3 40 OH
9th   ED RICH 0 2 1 1 0 5 0 0 1 1 1 1 0 3 5 0 5 5 5 0 0 5 1 1 1 0 0 0 0 1 2 1 0 48 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 27
Section 2 - 40
Section 3 - 10
Section 4 - 0
Section 5 - 68
Section 6 - 55
Section 7 - 34
Section 8 - 1
Section 9 - 49
Section 10 - 0
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated