AMSTERDAM RESULTS ON 10-15-2006

INTERMEDIATE CLASS
10/15/2006
(AMSTERDAM)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DEAN BAUMERT 3 3 3 3 1 2 1 1 3 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 1 30 KY
2nd   JEFF LEYDA 5 5 3 5 2 2 3 1 0 0 0 0 0 0 0 0 1 2 1 1 3 0 3 0 3 1 3 1 0 0 0 1 1 0 0 1 1 0 0 1 50 OH
3rd   GARY HARTZ 5 5 3 3 2 2 3 2 0 0 3 0 0 1 0 2 3 1 1 2 1 1 0 0 1 1 2 0 0 0 0 0 2 0 1 0 3 0 5 0 55 PA
4th   GREG BLAIR 3 5 3 5 1 1 1 1 1 0 0 0 0 0 2 0 2 5 1 3 0 5 0 0 1 1 0 1 0 0 0 0 2 5 3 1 2 1 0 0 56 IN
5th   MICHAEL TURNER 5 1 5 5 2 0 2 3 1 1 1 3 3 0 2 0 1 1 1 2 1 0 2 0 0 0 1 1 0 0 0 0 3 3 5 3 1 2 1 0 62 IN
6th   JASON PAXTON 5 3 3 5 3 2 2 1 1 1 0 0 5 3 3 0 2 2 1 2 0 0 0 0 0 1 2 1 0 0 0 0 3 3 2 1 3 1 2 1 64 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 94
Section 2 - 41
Section 3 - 15
Section 4 - 22
Section 5 - 39
Section 6 - 16
Section 7 - 21
Section 8 - 2
Section 9 - 40
Section 10 - 27
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated