AMSTERDAM RESULTS ON 10-14-2006

INTERMEDIATE CLASS
10/14/2006
(AMSTERDAM)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DEAN BAUMERT 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 1 0 0 0 1 0 0 0 0 0 0 0 16 KY
2nd   JEFF LEYDA 0 0 2 3 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 18 OH
3rd   GREG BLAIR 0 0 1 1 1 0 0 0 0 0 0 0 2 1 5 1 0 2 1 0 0 0 0 0 5 3 5 1 0 0 0 0 0 0 0 0 0 0 1 1 31 IN
4th   JASON PAXTON 0 0 0 0 0 1 1 2 0 0 1 0 1 0 2 1 1 0 0 0 0 1 1 1 1 1 0 0 0 5 5 5 3 1 0 0 5 0 0 1 40 OH
5th   MICHAEL TURNER 3 0 1 0 0 0 1 0 0 0 1 0 0 0 3 5 0 1 0 0 0 0 0 0 5 5 3 2 3 5 0 0 1 2 0 0 0 1 1 0 43 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 15
Section 2 - 13
Section 3 - 2
Section 4 - 21
Section 5 - 5
Section 6 - 3
Section 7 - 45
Section 8 - 24
Section 9 - 8
Section 10 - 12
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated