NEWARK RESULTS ON 08-12-2006

INTERMEDIATE CLASS
8/12/2006
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DEAN BAUMERT 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3 0 0 0 0 0 0 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 13 KY
2nd   ROYCE KLEIN 1 0 5 0 0 0 0 0 0 0 1 0 3 3 5 1 0 0 0 0 0 0 1 0 1 1 0 0 2 3 1 0 0 0 0 0 0 0 0 0 28 OH
3rd   WILL DICK 5 0 0 0 0 0 0 0 0 0 1 0 0 1 3 5 2 0 0 1 0 1 0 0 0 1 0 0 3 2 1 1 1 0 0 1 0 0 0 0 29 KY
4th   GREG BLAIR 0 1 0 2 0 0 0 0 1 1 0 3 3 1 0 5 1 0 0 0 0 1 2 1 0 1 0 0 0 0 0 1 0 0 0 1 2 0 5 0 32 IN
5th   DOUG KLEIN 1 3 5 0 0 1 3 0 3 3 1 0 1 0 0 1 1 0 0 0 0 3 0 0 0 2 0 0 2 0 0 1 0 0 0 0 1 0 1 0 33 OH
6th   JEFF LEYDA 1 0 0 2 1 0 0 0 2 0 0 5 1 3 2 2 0 0 1 0 1 5 0 0 0 0 0 0 1 1 0 0 1 0 0 3 0 1 1 0 34 OH
7th   MICHAEL TURNER 1 0 1 3 0 0 0 0 0 2 1 0 3 1 3 2 0 0 0 0 2 3 0 5 3 0 1 3 1 1 2 0 0 0 0 0 1 0 3 0 42 IN
8th   JASON PAXTON 1 2 0 0 0 0 0 0 1 3 1 1 0 2 0 3 0 0 1 1 3 1 3 2 0 5 1 0 3 3 3 3 0 0 0 2 3 1 0 1 50 OH
9th   STEVE WOLLAM 0 5 3 5 1 1 0 0 1 0 0 0 1 3 0 1 5 1 1 0 0 0 5 0 0 1 1 5 5 0 0 1 0 1 1 0 2 0 5 0 55 OH
10th   KEVIN FIELDS 1 0 0 2 0 0 0 0 0 0 0 0 3 5 5 5 2 1 0 1 1 3 0 3 2 1 1 0 3 2 2 5 0 2 0 0 1 3 0 1 55 KY
11th   DOUG HODGDON 5 0 0 0 1 0 2 0 5 0 0 0 2 3 5 1 0 0 1 0 3 3 2 3 5 0 0 0 3 1 2 3 5 1 0 0 5 0 0 0 61 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 55
Section 2 - 10
Section 3 - 37
Section 4 - 93
Section 5 - 20
Section 6 - 62
Section 7 - 36
Section 8 - 62
Section 9 - 19
Section 10 - 38
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated