DAYTON RESULTS ON 06-11-2006

INTERMEDIATE CLASS
6/11/2006
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JEFF LEYDA 0 0 0 0 2 0 0 0 0 0 0 0 3 2 0 1 1 0 0 2 0 0 0 0 3 1 3 3 0 0 0 1 22 OH
2nd   GREG BLAIR 3 3 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 3 3 3 2 1 0 0 0 24 IN
3rd   MICHAEL TURNER 3 2 1 1 3 0 0 0 0 0 0 1 2 0 0 0 1 1 0 0 1 0 0 0 3 3 2 2 0 0 0 0 26 IN
4th   RUSSELL MERZ 3 0 1 3 1 5 2 0 0 0 0 0 0 0 1 0 1 0 1 0 1 1 0 2 3 3 3 3 0 1 0 0 35 OH
5th   BILL MEEK 3 3 3 2 3 0 0 0 1 0 0 0 1 2 2 0 2 1 1 0 2 1 1 1 3 3 3 3 1 0 0 3 45 KY
6th   GRANT DORSEY 3 1 2 3 1 0 1 0 1 1 0 0 5 5 1 3 0 1 1 1 1 0 1 1 5 2 5 1 3 0 1 0 50 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 40
Section 2 - 19
Section 3 - 4
Section 4 - 31
Section 5 - 16
Section 6 - 0
Section 7 - 13
Section 8 - 68
Section 9 - 11
Section 10 - 0
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated