ENON RESULTS ON 11-06-2005

INTERMEDIATE CLASS
11/6/2005
(ENON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   GREG BLAIR 0 0 1 1 0 3 0 1 0 0 0 0 2 0 1 1 2 2 2 1 2 2 2 3 2 0 2 3 0 0 0 0 0 0 0 1 34 IN
2nd   GRANT DORSEY 1 0 0 0 3 1 1 2 1 0 0 0 2 0 0 0 1 0 1 0 0 3 2 2 5 1 1 2 1 2 1 1 0 1 0 2 37 IN
3rd   STEVE WOLLAM 1 0 1 0 0 0 3 2 1 0 0 0 0 0 0 0 1 1 1 1 3 1 3 5 1 1 2 2 1 0 0 5 2 0 0 1 39 OH
4th   BRANDON BROWN 5 0 0 0 1 1 1 1 1 0 0 0 0 2 0 0 5 5 2 0 1 3 3 0 2 2 0 0 5 1 1 0 1 0 0 1 44 KY
5th   PETER HATCH 0 0 0 0 2 2 0 2 1 1 2 0 0 0 0 0 1 3 2 3 1 5 1 3 2 0 3 3 0 3 3 5 0 1 1 0 50 MI
6th   JASON PAXTON 1 3 2 2 3 3 3 3 3 1 2 3 0 1 3 1 3 3 3 3 3 3 3 3 3 3 3 3 1 1 3 2 1 2 2 3 85 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 18
Section 2 - 38
Section 3 - 16
Section 4 - 13
Section 5 - 46
Section 6 - 0
Section 7 - 57
Section 8 - 46
Section 9 - 36
Section 10 - 19
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated