WATERFORD RESULTS ON 07-10-2004

INTERMEDIATE CLASS
7/10/2004
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JORDAN YOUNG 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 5 0 0 0 1 0 0 1 0 0 0 12 KY
2nd   WADE BROWN 1 2 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 5 0 1 0 0 0 0 1 1 0 2 0 1 0 0 0 0 0 0 18 OH
3rd   GEORGE ADAMS JR 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 5 2 1 1 1 0 1 0 2 0 0 0 1 0 0 0 0 0 25 OH
4th   TRAVIS DANIELS 3 2 0 0 0 0 0 1 1 0 0 0 1 1 0 1 0 0 0 2 2 1 1 1 1 1 3 1 0 0 0 0 1 2 0 0 26 OH
5th   JOE KLEIN 1 1 0 2 5 2 1 5 1 0 0 1 0 1 0 0 1 0 0 0 1 2 0 5 2 0 0 1 0 0 0 0 0 0 0 0 32 OH
6th   P.J. HERREL 3 1 1 3 1 2 0 0 1 0 1 1 0 0 1 1 1 5 1 0 2 2 1 0 2 1 2 1 3 0 0 0 0 3 0 0 40 OH
7th   DEAN BAUMERT 3 5 5 5 0 5 1 0 0 0 2 0 3 3 3 3 1 0 0 2 5 3 3 3 2 3 3 3 3 5 5 3 5 2 1 1 91 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 49
Section 2 - 26
Section 3 - 8
Section 4 - 20
Section 5 - 0
Section 6 - 29
Section 7 - 36
Section 8 - 38
Section 9 - 22
Section 10 - 16
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated