VALLEY BRANCH RESULTS ON 11-07-2004

INTERMEDIATE CLASS
11/7/2004
(VALLEY BRANCH)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   JONATHAN MCMULLEN 0 0 0 0 0 0 0 0 1 5 0 0 5 0 0 0 0 0 0 1 1 1 1 3 2 1 0 0 5 0 0 1 0 0 0 0 2 0 2 3 3 3 0 0 40 OH
2nd   BUTCH DEMERLE 2 2 3 1 0 1 0 0 1 0 1 0 1 3 3 1 2 3 0 3 2 1 1 1 1 1 2 0 0 0 0 0 0 0 0 0 3 2 2 1 3 0 3 0 50 OH
3rd   JASON HAINES 1 2 2 3 0 1 0 1 3 0 0 2 0 0 0 0 3 2 1 1 3 1 1 1 2 1 1 0 2 0 0 0 1 0 0 0 3 3 3 0 1 2 0 3 50 IN
4th   DOUG KLEIN 3 3 5 0 1 0 0 0 0 1 1 0 0 1 1 0 5 5 5 3 3 2 2 1 3 3 1 0 5 5 0 0 0 0 3 0 3 5 2 3 0 3 3 3 84 OH
5th   KEVIN FIELDS 3 3 3 3 1 0 5 1 3 3 3 3 3 1 3 2 5 3 3 3 3 3 3 3 3 3 3 3 2 5 2 0 3 3 0 0 5 1 5 3 1 2 3 2 115 KY
6th   CORY FUNK 3 3 5 3 5 5 5 5 5 3 2 3 5 3 5 5 5 5 5 5 3 5 3 3 3 5 5 5 5 5 5 5 5 3 1 0 5 5 5 5 5 5 5 5 186 OH
7th   CHRISTINA BECHARD 5 5 5 5 5 5 5 5 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 213 TN

Points taken per section for all riders...
------------------------------------------
Section 1 - 73
Section 2 - 51
Section 3 - 58
Section 4 - 62
Section 5 - 88
Section 6 - 71
Section 7 - 63
Section 8 - 67
Section 9 - 39
Section 10 - 91
Section 11 - 75
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated