COLUMBUS RESULTS ON 09-14-2002

INTERMEDIATE CLASS
9/14/2002
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BRIAN MAY 0 1 1 0 2 1 1 0 0 0 0 0 1 1 0 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 15 OH
2nd   TRAVIS BOONE 1 5 0 0 2 0 0 1 0 1 0 0 0 0 0 0 0 1 0 3 0 0 0 0 2 2 5 1 0 1 0 0 0 0 0 0 0 0 0 0 25 KY
3rd   GERALD SPRAGUE 1 0 0 0 1 0 2 0 1 1 1 0 0 0 0 0 2 1 1 1 1 0 0 1 2 0 0 0 1 3 0 0 1 3 1 0 0 0 0 0 25 IN
4th   DAVID TIMMONS 1 0 0 3 3 0 0 1 0 0 1 0 2 0 0 0 5 1 1 5 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 27 IN
5th   BRIAN HERREL 1 0 3 0 5 2 1 1 1 0 0 0 0 0 0 0 3 1 0 2 3 0 0 0 1 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 29 OH
6th   JACK COOK 1 0 1 0 5 1 3 0 0 0 0 1 0 0 0 0 3 3 3 1 0 0 0 0 1 2 0 1 2 0 0 1 3 1 0 1 0 0 0 0 34 OH
7th   RJ ACREE 2 0 0 0 3 2 0 0 2 1 0 0 0 0 1 0 1 2 1 0 3 0 1 2 0 1 3 0 3 0 0 0 3 1 3 0 0 0 0 0 35 KY
8th   MATTHEW KOENIG 3 0 1 0 2 3 0 1 3 0 0 0 0 0 0 0 3 1 3 5 3 0 1 2 3 3 1 1 0 0 3 3 2 2 0 1 0 0 0 1 51 KY
9th   KIRBY KUHL 3 3 3 1 3 0 2 3 5 2 0 3 0 0 0 0 2 1 5 1 1 2 0 0 2 5 2 0 3 0 3 3 3 1 1 0 1 0 1 0 65 OH
10th   KEVIN JENKINS 3 1 1 0 3 2 1 3 0 0 3 0 0 0 0 0 1 1 3 5 1 0 2 0 5 0 3 5 3 5 5 5 0 5 0 3 0 2 0 0 71 IN
11th   P.J. HERREL 2 0 3 0 5 3 3 3 3 3 0 5 0 0 5 5 3 3 2 5 3 0 1 2 5 5 2 5 3 0 5 0 5 3 2 3 0 0 0 0 97 OH
12th   PHIL BAUMERT 1 5 5 3 3 3 3 2 0 1 0 3 0 0 0 1 3 3 1 1 5 2 3 3 5 5 3 2 5 3 5 5 3 3 5 5 0 0 0 0 100 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 59
Section 2 - 85
Section 3 - 41
Section 4 - 16
Section 5 - 97
Section 6 - 42
Section 7 - 86
Section 8 - 73
Section 9 - 70
Section 10 - 5
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated