LANCASTER RESULTS ON 04-29-2001

INTERMEDIATE CLASS
4/29/2001
(LANCASTER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RUSSELL WHEELER 3 5 5 3 2 3 3 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 1 2 0 0 0 0 3 0 0 0 0 1 0 39 IN
2nd   NEIL WATTERS 3 0 1 2 0 1 1 3 0 0 5 2 0 0 0 1 0 0 0 0 1 2 3 0 2 0 0 3 2 2 1 0 1 0 2 3 2 0 0 0 43 PA
3rd   MARC NELLANS 0 5 0 3 3 3 3 0 5 0 0 0 0 2 0 1 0 0 1 1 2 0 0 1 5 3 1 0 1 0 0 0 5 3 5 2 0 0 1 0 56 IN
4th   JACK COOK 5 5 2 5 2 2 1 0 1 0 0 0 1 0 0 1 0 1 0 0 2 1 1 0 2 1 1 3 3 0 0 0 3 5 3 5 2 0 0 0 58 OH
5th   BRIAN MAY 2 2 3 1 2 2 3 0 0 0 0 0 1 2 1 5 2 0 1 2 0 1 1 0 1 1 2 0 1 3 1 0 3 2 3 3 5 3 0 0 59 OH
6th   GEORGE ADAMS JR 5 3 5 5 3 2 3 5 3 0 0 0 1 0 0 0 5 2 0 0 1 0 2 0 3 5 3 0 0 3 2 1 2 3 3 2 3 1 0 0 76 OH
7th   BUTCH DEMERLE 5 2 1 1 0 0 5 5 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 78
Section 2 - 52
Section 3 - 18
Section 4 - 18
Section 5 - 15
Section 6 - 19
Section 7 - 44
Section 8 - 27
Section 9 - 61
Section 10 - 23
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated