COLUMBUS RESULTS ON 09-14-2002

SENIOR "B" CLASS
9/14/2002
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RON WRIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0 7 KY
2nd   JIM MAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 OH
3rd   PAT MONKS 0 1 1 0 0 0 0 0 0 1 0 0 2 0 1 0 0 5 1 1 0 0 0 0 1 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 18 KY
4th   CURT BOONE 0 2 1 1 0 0 0 0 2 1 1 0 0 0 1 0 0 1 0 0 2 0 0 0 0 1 0 0 0 1 1 0 1 1 0 1 0 0 0 0 18 KY
5th   JERRY IRWIN 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 1 1 5 0 1 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 24 KY
6th   DOUG KLEIN 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 2 0 5 5 3 3 0 0 5 0 0 0 0 0 0 0 0 0 33 OH
7th   RICHARD EVANS 5 5 2 0 3 0 0 0 2 1 0 0 0 3 2 2 3 0 0 1 2 3 5 3 0 0 0 0 2 0 0 1 3 0 2 1 0 0 0 0 51 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 25
Section 2 - 3
Section 3 - 9
Section 4 - 11
Section 5 - 20
Section 6 - 30
Section 7 - 29
Section 8 - 15
Section 9 - 17
Section 10 - 0
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated