COLUMBUS RESULTS ON 09-15-2001

SENIOR "A" CLASS
9/15/2001
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   PATE KEEN 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 VA
2nd   SCOTT BEATTIE 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 9 MI
3rd   STEVE WILLIAMS 1 1 1 1 1 0 0 0 5 1 1 1 2 3 0 0 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 3 1 31 OH
4th   CHUCK JONES 1 0 0 0 0 0 0 0 2 5 2 1 0 0 0 0 5 0 1 1 2 0 2 0 1 0 0 0 0 0 0 0 3 0 0 0 3 5 2 0 36 MI
5th   ROYCE KLEIN 1 5 0 2 1 0 0 0 5 1 1 0 1 0 0 0 1 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2 1 5 36 OH
6th   DAVID PIERCE 3 1 1 3 0 0 0 0 2 0 1 0 2 1 1 1 1 5 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 5 3 40 IN
7th   ROBERT JOHNSON 1 2 1 3 0 5 0 0 1 3 1 1 2 3 0 0 0 5 0 0 0 0 1 2 2 5 2 0 1 0 0 1 3 0 0 0 3 2 3 1 54 KY
8th   MIKE HARKER 5 5 3 0 0 0 0 0 5 5 0 5 5 0 2 1 0 1 1 2 0 0 0 1 5 0 0 2 0 1 0 0 0 0 0 0 5 0 5 0 59 KY
9th   JOHN LAFOLLETTE 1 2 1 2 0 0 0 0 2 2 2 1 5 0 5 1 3 3 3 3 0 0 1 0 2 5 0 5 1 0 0 1 0 0 0 0 3 3 3 3 63 OH
10th   MIKE JOHNSON 3 3 2 3 3 0 5 0 3 5 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 51
Section 2 - 10
Section 3 - 67
Section 4 - 38
Section 5 - 52
Section 6 - 11
Section 7 - 36
Section 8 - 6
Section 9 - 9
Section 10 - 81
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated