STRA - SPRING SPLASH RESULTS ON 4-29-2007

ADVANCED CLASS
4/29/2007
(STRA - SPRING SPLASH)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   RON COMMO, JR. 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 GA
2nd   ALEX CONKLIN 0 0 0 1 2 1 0 0 0 3 1 0 0 0 0 2 1 0 1 0 3 0 0 1 0 0 0 16 TN
3rd   TOM MCNEAL 0 1 0 2 1 1 0 0 0 0 0 0 0 0 0 5 5 3 0 0 3 0 0 0 0 0 1 22 AL
4th   VAUGHN CADY 1 0 1 2 1 2 0 0 1 1 2 0 0 0 0 3 3 3 3 0 1 0 1 0 1 1 0 27 GA
5th   GARY HOLBERT 0 3 0 1 1 1 0 0 0 2 1 1 3 1 0 3 3 3 2 0 3 0 0 0 3 1 2 34 NC
6th   BO IBSEN 2 3 1 1 1 1 1 0 0 2 1 1 0 0 0 5 0 5 5 3 1 0 0 0 2 1 2 38 GA
7th   CHASE HARKER 0 0 1 5 2 3 0 0 0 5 3 0 1 0 0 3 0 2 3 3 1 0 0 0 1 1 5 39 KY
8th   DAN BROWN 1 1 1 2 2 3 1 2 0 2 1 1 1 0 0 3 3 2 3 3 1 1 0 0 1 3 2 40 TN
9th   RON MILAM 0 3 0 3 3 3 1 1 0 2 1 1 1 0 0 3 3 5 2 1 3 0 1 2 2 1 1 43 GA
10th   HARRY HEILEMANN 0 3 3 1 3 1 0 1 1 3 1 1 1 1 1 3 5 5 3 2 3 0 1 0 2 2 1 48 SC
11th   JEFF MYERS 5 1 0 3 1 1 1 0 0 3 3 5 1 0 0 5 5 3 3 1 3 1 0 0 0 3 3 51 FL
12th   FRANK SCHOENBECK 0 2 2 3 5 1 0 1 1 2 3 2 5 0 1 3 5 5 2 3 1 1 0 1 1 1 1 52 GA
13th   TONY LEE 2 2 3 1 3 5 0 0 0 2 1 2 0 1 2 5 5 5 3 3 3 1 2 0 3 2 1 57 GA

Points taken per section for all riders...
------------------------------------------
Section 1 - 42
Section 2 - 74
Section 3 - 12
Section 4 - 60
Section 5 - 21
Section 6 - 122
Section 7 - 75
Section 8 - 13
Section 9 - 51
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated