COLUMBUS RESULTS ON 09-17-2006

ADVANCED CLASS
9/17/2006
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   STEVE BERRY 5 1 0 0 1 3 0 3 3 2 1 2 1 1 1 0 2 0 0 5 0 0 0 0 2 3 0 1 3 3 3 3 2 2 1 1 0 0 0 0 55 OH
2nd   RONALD HACK 5 5 3 0 1 0 5 3 0 0 1 5 0 2 2 1 1 2 1 0 0 1 0 0 3 0 0 0 3 3 3 3 0 5 2 0 0 0 0 0 60 KY
3rd   TRAVIS DANIELS 1 3 1 0 5 2 3 2 1 2 1 2 1 0 0 0 1 1 1 0 1 0 0 0 5 1 2 0 3 3 3 3 3 1 5 3 0 0 0 0 60 OH
4th   BRAD BAUMERT 3 1 5 1 1 2 0 0 1 2 3 1 0 1 0 0 3 1 1 0 2 0 0 0 3 0 0 0 3 3 5 5 3 3 5 3 2 0 0 0 63 KY
5th   KEN SPRAGUE 1 2 3 3 3 3 2 1 3 2 0 0 2 1 1 1 1 5 1 0 0 0 0 0 3 0 1 1 3 3 3 5 2 3 2 3 1 0 0 0 65 IN
6th   JOE KLEIN 3 1 1 0 3 2 5 3 5 3 2 0 0 0 0 0 3 0 1 0 2 0 1 0 1 1 2 1 3 3 3 3 5 3 1 5 1 0 0 0 67 OH
7th   ANDY SPRAGUE 1 3 5 0 5 5 1 3 3 3 3 1 1 5 1 1 2 3 1 2 3 0 0 1 0 0 0 0 3 3 3 3 3 3 0 1 0 0 0 0 72 IN
8th   MARK SPRING 3 1 3 0 5 0 3 2 5 3 3 5 0 3 0 0 0 1 1 0 3 0 0 0 3 5 1 3 3 3 5 3 5 3 2 3 1 1 0 0 82 OH
9th   LARRY VESSELS 0 3 5 1 5 1 1 5 5 2 0 2 3 5 0 3 5 2 2 1 2 0 0 0 5 2 1 1 5 5 3 3 5 3 0 5 0 0 0 0 91 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 73
Section 2 - 89
Section 3 - 77
Section 4 - 37
Section 5 - 50
Section 6 - 16
Section 7 - 51
Section 8 - 120
Section 9 - 96
Section 10 - 6
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated