WATERFORD RESULTS ON 07-16-2006

ADVANCED CLASS
7/16/2006
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RONALD HACK 1 0 0 0 2 0 0 0 0 0 0 0 5 0 0 0 0 3 1 0 0 0 0 0 3 3 0 0 0 0 1 0 19 KY
2nd   STEVE BERRY 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 3 3 0 1 3 1 22 OH
3rd   TRAVIS DANIELS 0 0 0 0 3 2 0 0 0 0 0 0 1 3 1 0 2 1 1 0 0 0 0 3 3 3 2 3 0 0 0 0 28 OH
4th   JOE KLEIN 0 0 0 0 3 1 3 5 1 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 3 3 3 3 1 1 0 0 31 OH
5th   KUNIO WATANABE 0 0 0 0 0 5 3 0 0 1 0 0 5 0 0 0 0 0 0 1 0 0 0 0 3 3 5 3 1 2 0 0 32 MI
6th   BRAD BAUMERT 2 0 0 0 2 2 0 3 0 0 0 0 2 0 0 0 2 1 1 0 0 0 0 0 3 5 5 3 2 1 1 0 35 KY
7th   REX DAUGHERTY 0 0 2 3 2 2 5 0 0 1 1 1 0 1 0 0 0 1 1 3 0 2 3 0 5 2 5 2 2 2 1 1 48 KY
8th   DANIEL REICHENBACH 2 0 0 1 1 2 3 0 1 2 1 1 3 1 2 3 2 2 2 2 2 2 0 1 3 3 5 3 1 0 0 5 56 OH
9th   WILLIAM STANGE 1 1 2 1 5 3 2 2 1 1 1 3 3 1 1 5 2 3 2 3 2 1 0 1 3 5 3 3 5 5 3 5 79 OH
10th   JIM WATSON 1 0 2 5 2 1 5 5 1 1 1 5 1 3 2 5 3 1 1 5 0 0 1 5 5 5 5 5 3 2 0 5 86 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 27
Section 2 - 74
Section 3 - 26
Section 4 - 0
Section 5 - 50
Section 6 - 49
Section 7 - 23
Section 8 - 132
Section 9 - 55
Section 10 - 0
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated