WATERFORD RESULTS ON 07-15-2006

ADVANCED CLASS
7/15/2006
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   STEVE BERRY 0 0 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 2 2 0 2 3 2 3 3 0 1 0 1 5 5 5 5 45 OH
2nd   RONALD HACK 0 0 0 0 1 0 0 0 0 1 1 1 1 0 0 0 1 0 2 1 0 0 0 0 1 1 1 1 1 3 3 3 1 5 1 2 5 2 3 3 45 KY
3rd   JOE KLEIN 0 0 0 0 2 0 0 0 2 2 1 0 1 0 0 0 3 1 1 2 1 1 0 3 2 1 0 3 3 3 3 3 1 1 3 3 5 5 2 3 61 OH
4th   MARK SPRING 0 0 0 0 0 1 0 0 3 2 3 0 0 1 0 2 2 3 0 1 0 1 0 0 3 1 3 2 2 2 5 1 3 3 2 1 5 3 3 5 63 OH
5th   TRAVIS DANIELS 0 0 0 0 0 0 0 0 3 1 1 1 3 3 1 1 0 1 1 1 3 0 1 0 1 3 3 2 3 3 1 3 3 5 2 3 5 5 3 5 71 OH
6th   KUNIO WATANABE 0 0 0 0 0 0 0 0 3 0 3 0 5 2 2 1 5 1 5 0 0 1 0 0 0 0 3 0 1 1 3 3 5 3 3 3 5 5 5 5 73 MI
7th   BRAD BAUMERT 0 0 0 0 0 0 0 1 1 2 3 3 2 2 2 1 2 1 1 0 2 0 0 3 2 0 3 1 3 3 3 3 3 5 1 3 5 5 5 3 74 KY
8th   REX DAUGHERTY 0 0 0 0 1 0 1 1 3 2 2 5 3 3 2 5 5 1 2 0 1 2 0 0 3 3 1 0 3 3 3 2 1 0 2 0 5 5 3 3 76 KY
9th   R. SHANE MUNDELL 0 0 0 0 0 0 0 0 5 3 3 1 3 3 3 2 1 0 1 1 3 3 0 0 3 1 2 1 5 2 1 2 1 2 3 5 5 5 5 5 80 IN
10th   DANIEL REICHENBACH 0 0 0 0 3 1 1 0 1 2 2 2 3 3 1 3 3 3 3 2 2 3 3 3 3 3 3 5 3 2 3 2 3 3 1 3 5 5 5 5 98 OH
11th   JIM WATSON 0 0 0 3 0 1 0 0 3 1 1 3 3 3 5 2 0 3 3 1 3 3 1 1 3 5 5 3 5 5 3 3 5 3 3 3 5 5 5 5 106 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 3
Section 2 - 16
Section 3 - 77
Section 4 - 79
Section 5 - 64
Section 6 - 45
Section 7 - 87
Section 8 - 120
Section 9 - 105
Section 10 - 196
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated