NEWARK RESULTS ON 08-13-2006

ADVANCED CLASS
8/13/2006
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JAY TERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 OR
2nd   RONALD HACK 1 1 1 1 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 13 KY
3rd   STEVE BERRY 2 2 3 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 2 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 18 OH
4th   KUNIO WATANABE 5 5 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 5 2 0 0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 33 MI
5th   JOE KLEIN 3 2 2 2 0 0 1 0 1 1 0 0 1 0 0 1 1 3 2 3 2 2 2 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 1 1 37 OH
6th   BRAD BAUMERT 1 1 2 1 2 2 1 1 3 0 0 0 3 1 1 0 1 3 1 0 1 1 3 0 0 2 0 0 5 0 2 0 0 1 0 0 0 0 1 1 41 KY
7th   LARRY VESSELS 5 3 2 1 1 1 0 2 0 0 0 0 0 5 3 5 0 1 1 0 1 1 0 1 5 1 3 1 0 2 1 5 0 0 0 1 1 1 2 1 57 KY
8th   JIM WATSON 3 1 1 2 3 2 0 3 1 1 0 0 5 2 2 1 0 1 1 0 2 3 3 1 2 3 2 1 1 1 0 0 1 0 1 1 2 2 2 1 58 IN
9th   MARK SPRING 3 2 0 3 1 0 3 5 1 0 0 0 2 2 3 0 5 0 0 0 1 2 3 3 5 2 1 2 3 2 1 2 0 0 0 3 3 2 1 1 67 OH
10th   BRIAN HERREL 3 1 2 1 2 3 2 1 2 0 0 0 2 3 1 1 3 0 3 1 3 3 0 5 3 2 2 2 0 0 1 2 5 5 1 0 1 1 0 0 67 OH
11th   FRED ELLIS 3 3 3 3 3 2 3 2 1 0 0 0 3 3 1 2 2 2 2 3 1 2 0 0 1 5 3 1 2 2 2 0 2 1 0 0 3 2 1 2 71 OH
12th   DANIEL REICHENBACH 3 3 2 2 3 3 1 2 2 0 0 0 3 3 3 3 3 3 3 3 3 2 3 3 0 3 1 1 3 1 1 0 5 3 3 0 2 3 3 1 86 OH
13th   R. SHANE MUNDELL 5 5 0 5 0 2 5 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 98
Section 2 - 61
Section 3 - 13
Section 4 - 83
Section 5 - 68
Section 6 - 66
Section 7 - 69
Section 8 - 45
Section 9 - 34
Section 10 - 45
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated