NEWARK RESULTS ON 08-12-2006

ADVANCED CLASS
8/12/2006
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JAY TERRY 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 OR
2nd   RONALD HACK 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 8 KY
3rd   KUNIO WATANABE 5 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 5 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 20 MI
4th   STEVE BERRY 0 0 1 0 1 0 0 0 1 2 0 0 1 0 1 0 1 0 1 0 5 1 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 20 OH
5th   LARRY VESSELS 0 0 1 0 0 0 0 0 3 2 1 2 2 1 1 0 3 0 3 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 22 KY
6th   JIM WATSON 3 0 0 0 0 0 0 1 1 5 1 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 5 0 1 1 1 3 0 0 0 27 IN
7th   BRAD BAUMERT 0 0 0 0 0 0 2 0 3 5 3 5 0 1 3 1 5 3 5 1 1 0 0 0 0 0 1 0 1 3 1 0 1 0 0 0 0 0 1 1 47 KY
8th   JOE KLEIN 1 0 0 3 0 0 0 0 0 1 1 0 5 0 0 0 5 2 5 1 3 0 0 2 0 1 0 1 3 1 0 5 3 0 1 1 0 0 0 5 50 OH
9th   MARK SPRING 1 0 0 0 0 0 0 0 2 1 1 1 1 1 2 5 0 1 1 1 3 2 3 5 5 1 1 0 0 3 0 1 5 2 0 3 0 5 0 0 57 OH
10th   BRIAN HERREL 3 0 0 2 0 1 1 1 1 5 1 0 3 1 1 2 2 2 1 5 0 5 3 3 1 1 0 0 3 3 1 3 5 1 1 3 3 0 0 0 68 OH
11th   R. SHANE MUNDELL 0 0 0 5 0 0 5 5 3 1 1 5 3 0 3 5 3 3 3 5 3 5 5 5 3 0 2 5 3 3 5 5 3 2 5 5 0 1 3 5 118 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 26
Section 2 - 17
Section 3 - 65
Section 4 - 45
Section 5 - 64
Section 6 - 62
Section 7 - 28
Section 8 - 59
Section 9 - 45
Section 10 - 28
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated