DAYTON RESULTS ON 06-11-2006

ADVANCED CLASS
6/11/2006
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RONALD HACK 0 0 0 0 0 0 0 0 0 2 1 2 1 0 0 0 1 0 0 0 1 3 0 3 1 1 1 1 0 0 0 0 18 KY
2nd   LARRY VESSELS 0 0 0 0 1 1 1 2 3 1 2 1 1 1 0 2 2 0 1 1 0 1 0 0 1 3 0 0 0 0 0 0 25 KY
3rd   DUANE WATSON 0 1 0 3 0 0 1 0 2 3 2 1 3 2 2 1 1 1 0 0 3 3 1 0 5 1 1 1 3 1 0 0 42 IN
4th   JOE KLEIN 0 0 0 2 2 1 0 5 1 1 1 1 2 3 3 0 1 0 1 0 3 3 1 0 1 5 2 2 2 1 1 1 46 OH
5th   MARK SPRING 0 0 0 1 1 1 2 3 3 3 2 3 5 3 5 1 2 2 0 1 3 0 0 1 3 3 3 2 1 0 2 0 56 OH
6th   FRED ELLIS 1 1 0 0 0 1 3 2 1 2 3 1 2 2 1 2 3 3 1 3 3 2 5 3 3 3 0 2 3 1 3 3 63 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 9
Section 2 - 27
Section 3 - 42
Section 4 - 42
Section 5 - 24
Section 6 - 0
Section 7 - 39
Section 8 - 45
Section 9 - 22
Section 10 - 0
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated