DAYTON RESULTS ON 06-10-2006

ADVANCED CLASS
6/10/2006
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RONALD HACK 0 0 1 0 0 0 0 0 5 3 3 3 2 3 3 1 2 0 1 1 3 1 3 0 1 1 1 3 3 3 3 3 53 KY
2nd   DUANE WATSON 1 0 1 3 2 1 0 0 5 3 3 3 3 5 5 5 3 2 1 1 0 3 2 0 3 3 3 2 3 3 3 3 75 IN
3rd   JOE KLEIN 3 0 1 0 5 3 0 2 3 3 3 3 2 3 3 3 2 1 0 5 2 3 0 5 3 3 0 2 5 3 3 3 77 OH
4th   TRAVIS DANIELS 1 0 5 0 1 3 1 5 5 3 3 3 0 3 3 3 3 2 0 1 3 2 1 2 1 3 3 3 5 3 3 5 79 OH
5th   LARRY VESSELS 2 1 1 0 2 3 2 5 3 3 3 5 3 5 3 3 3 5 3 3 1 0 0 2 3 3 3 3 5 3 3 3 87 KY
6th   JIM WATSON 1 0 0 5 2 3 2 5 3 5 5 5 3 5 5 5 3 1 0 3 2 3 0 5 1 3 5 3 3 3 3 3 95 IN
7th   PHIL BAUMERT 3 3 5 3 5 5 5 5 5 5 5 5 3 5 5 5 3 3 3 5 5 5 5 5 3 3 3 5 5 3 3 5 136 KY
8th   MARK SPRING 1 5 3 2 2 2 5 2 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 0
Section 2 - 0
Section 3 - 41
Section 4 - 72
Section 5 - 109
Section 6 - 99
Section 7 - 62
Section 8 - 65
Section 9 - 78
Section 10 - 98
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated