SADDLEBACK RESULTS ON 09-03-2006

ADVANCED CLASS
9/3/2006
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RONALD HACK 0 0 0 0 0 0 0 3 0 0 0 2 2 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 12 KY
2nd   ALAN BECHARD 1 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 1 0 1 15 TN
3rd   DUANE WATSON 1 2 0 0 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 1 1 0 1 20 IN
4th   BILL SUPER 0 0 1 0 1 1 2 0 0 0 0 0 5 1 1 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 5 0 22 IN
5th   JASON HAINES 0 0 0 0 2 2 0 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5 1 1 1 2 1 3 5 29 IN
6th   MARK SPRING 3 0 0 1 1 3 1 0 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 2 2 1 1 2 3 0 30 OH
7th   STEVE BERRY 1 1 0 0 3 1 3 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 1 1 0 31 OH
8th   LARRY VESSELS 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 2 1 0 0 1 0 0 0 5 2 3 0 5 3 2 0 39 KY
9th   BRIAN HERREL 3 0 1 0 3 3 5 0 0 1 0 0 0 0 0 1 0 0 0 5 0 0 1 2 2 1 1 1 0 0 0 0 1 2 3 0 2 2 1 5 46 OH
10th   TRAVIS DANIELS 5 0 1 0 3 2 1 2 0 0 0 0 2 3 3 1 0 0 0 0 0 0 0 0 1 3 1 1 0 0 0 0 5 1 1 1 3 2 1 3 46 OH
11th   R. SHANE MUNDELL 5 1 0 0 3 5 3 5 0 0 0 0 3 3 2 0 1 1 0 1 1 0 0 3 1 0 0 3 0 0 0 0 2 1 0 0 3 3 1 2 53 IN
12th   PHIL BAUMERT 3 3 0 0 3 5 3 5 1 0 0 1 3 3 2 3 0 1 1 1 1 0 0 0 3 2 2 5 1 0 0 0 1 0 1 2 3 2 2 2 65 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 33
Section 2 - 96
Section 3 - 11
Section 4 - 61
Section 5 - 18
Section 6 - 12
Section 7 - 38
Section 8 - 4
Section 9 - 52
Section 10 - 83
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated